Pioneer products go through various planning, design and manufacturing processes before they are delivered to the customer, used and then disposed of or recycled at the end of their useful life. Various impacts on the environment are unavoidably generated in each process. Pioneer continues to devote every effort to reducing such environmental impacts.
Material Balance
Trends in Past 3 Years
Input
TJ: terajoule
| Unit | FY2009/3 | FY2010/3 | FY2011/3 | ||
|---|---|---|---|---|---|
| Procurement | Material suppliers | Companies | 1,100 | 950 | 1,030 |
| Resources | 10,000 tonnes | 10 | 7 | 10.5 | |
| Planning, design, production |
Total energy | TJ | 4,133 | 2,052 | 1,956 |
| Water consumption | 10,000 m3 | 414 | 214 | 241 | |
| Chemical substances handled | tonnes | 42 | 16 | 12 | |
| Office paper | 10,000 sheets | 2,490 | 1,500 | 1,200 | |
| Transportation | Goods transported | 10,000 tonnes | 7.7 | 4.8 | 7.7 |
| Service (WPC) | Total energy | TJ | 4.7 | 4.4 | 6.2 |
| Water consumption | m3 | 1,100 | 1,000 | 1,400 | |
Output
| Unit | FY2009/3 | FY2010/3 | FY2011/3 | ||
|---|---|---|---|---|---|
| Planning, design, production |
Greenhouse gases discharged | 10,000 tonnes | 21 | 11 | 11 |
| Waste generated | 10,000 tonnes | 2.6 | 1.9 | 1.8 | |
| Amount recycled | 10,000 tonnes | 2.3 | 1.8 | 1.7 | |
| Wastewater | 10,000 m3 | 414 | 214 | 241 | |
| Waste chemical substances | tonnes | 0 | 1.6 | 0 | |
| SOx | tonnes | 4 | 4 | 3 | |
| NOx | tonnes | 25 | 61 | 9 | |
| Transportation | CO2 (in Japan) | tonnes | 3,700 | 4,300 | 4,100 |
| Used by customer | Recycled packaging materials (in Japan): paper | tonnes | 103 | 251 | 182 |
| Recycled packaging materials (in Japan): plastics | tonnes | 169 | 95 | 85 | |
| Service (WPC) |
CO2 | tonnes | 214 | 201 | 277 |
| Waste generated | tonnes | 95 | 202 | 145 | |
| Amount recycled | tonnes | 95 | 202 | 145 | |
| Wastewater | m3 | 1,100 | 1,000 | 1,400 | |



