Shares&Bonds Information
Dividends
Dividends
Record Date
- Year-end dividend:
- March 31 of each year (Japan time)
- Interim dividend:
- September 30 of each year (Japan time)
Record of Dividends
| Fiscal year | Interim (¥) |
Year-end (¥) |
Total (¥) |
|
|---|---|---|---|---|
| 2013 | Apr. 2012 - Mar. 2013 | 0.0 | 0.0 (Declared) |
0.0 (Declared) |
| 2012 | Apr. 2011 - Mar. 2012 | 0.0 | 0.0 | 0.0 |
| 2011 | Apr. 2010 - Mar. 2011 | 0.0 | 0.0 | 0.0 |
| 2010 | Apr. 2009 - Mar. 2010 | 0.0 | 0.0 | 0.0 |
| 2009 | Apr. 2008 - Mar. 2009 | 0.0 | 0.0 | 0.0 |
| 2008 | Apr. 2007 - Mar. 2008 | 5.0 | 2.5 | 7.5 |
| 2007 | Apr. 2006 - Mar. 2007 | 5.0 | 5.0 |
10.0 |
| 2006 | Apr. 2005 - Mar. 2006 | 7.5 |
2.5 | 10.0 |
| 2005 | Apr. 2004 - Mar. 2005 | 12.5 |
12.5 | 25.0 |
| 2004 | Apr. 2003 - Mar. 2004 | 12.5 | 12.5 | 25.0 |
| 2003 | Apr. 2002 - Mar. 2003 | 7.5 | 10.0 | 17.5 |
| 2002 | Apr. 2001 - Mar. 2002 | 7.5 | 7.5 | 15.0 |
| 2001 | Apr. 2000 - Mar. 2001 | 7.5 | 7.5 | 15.0 |
| 2000 | Apr. 1999 - Mar. 2000 | 5.0 | 5.0 | 10.0 |
| 1999 | Apr. 1998 - Mar. 1999 | 5.0 | 5.0 | 10.0 |
| 1998 | Apr. 1997 - Mar. 1998 | 2.5 | 5.0 | 7.5 |
| 1997 | Apr. 1996 - Mar. 1997 | 0.0 | 5.0 | 5.0 |
| 1996 | Apr. 1995 - Mar. 1996 | 7.5 | 2.5 | 10.0 |
| 1995 | Apr. 1994 - Mar. 1995 | 12.5 | 12.5 | 25.0 |
| 1994 | Apr. 1993 - Mar. 1994 | 12.5 | 12.5 | 25.0 |
| 1993 | Apr. 1992 - Mar. 1993 | 12.5 | 12.5 | 25.0 |
| 1992 | Apr. 1991 - Mar. 1992 | 12.5 | 12.5 | 25.0 |
| 1991 | Apr. 1990 - Mar. 1991 | 10.0 | 15.0 | 25.0 |
| 1990 (Note 2) | Apr. 1989 - Mar. 1990 | 10.0 | 10.0 | 20.0 |
| 1989 (Note 3) | Oct. 1988 - Mar. 1989 | - | 10.0 | 10.0 |
| 1988 | Oct. 1987 - Sept. 1988 | - | 20.0 | 20.0 |
| 1987 | Oct. 1986 - Sept. 1987 | - | 18.0 | 18.0 |
| 1986 | Oct. 1985 - Sept. 1986 | - | 12.0 | 12.0 |
| 1985 | Oct. 1984 - Sept. 1985 | - | 12.0 | 12.0 |
| 1984 | Oct. 1983 - Sept. 1984 | - | 25.0 | 25.0 |
| 1983 | Oct. 1982 - Sept. 1983 | - | 25.0 | 25.0 |
| 1982 | Oct. 1981 - Sept. 1982 | - | 25.0 | 25.0 |
| 1981 | Oct. 1980 - Sept. 1981 | - | 36.0 | 36.0 |
| 1980 | Oct. 1979 - Sept. 1980 | - | 36.0 | 36.0 |
| 1979 | Oct. 1978 - Sept. 1979 | - | 32.0 | 32.0 |
| 1978 | Oct. 1977 - Sept. 1978 | - | 24.0 | 24.0 |
| 1977 | Oct. 1976 - Sept. 1977 | - | 24.0 | 24.0 |
Notes:1. Pioneer introduced the interim dividend system in fiscal 1990.
2. Fiscal 1989 is a transitional six-month fiscal period ended March 31, 1989, due to a change of fiscal year-end.