Corporate Information
Financial Highlights
Consolidated Statements of Operations
(Million of Yen)
| 2009 | 2010 | 2011 | |
|---|---|---|---|
| Net Sales | 558,837 | 438,998 | 457,545 |
| Cost of sales | 477,965 | 366,165 | 356,449 |
| Gross Profit | 80,872 | 72,833 | 101,096 |
| Selling, general and administrative expenses | 135,401 | 90,347 | 85,279 |
| Operating income (loss) | (54,529) | (17,514) | 15,817 |
| Non-operating income (loss): | |||
| Interest income | 3,066 | 587 | 281 |
| Foreign exchange gain (loss) | (243) | (2,850) | 645 |
| Interest expense | (2,840) | (3,302) | (3,488) |
| Other-net | 126 | 1,661 | (924) |
| Total non-operating income (loss) |
109 | (7,226) | (3,486) |
| Ordinary income (loss) | (54,420) | (24,740) | 12,331 |
| Extraordinary income (loss): | |||
| Impairment loss | (4,132) | (7,932) | (1,324) |
| Loss on valuation of investment securities | (14,871) | (327) | - |
| Restructuring cost | (24,744) | (21,875) | - |
| Other-net | (1,772) | 5,344 | 6,923 | Total extraordinary income (loss) |
(45,519) | (24,790) | 5,599 |
| Income (loss) before income taxes and minority interests | (99,939) | (49,530) | 17,930 |
| Income taxes | 30,425 | 8,444 | 7,157 |
| Minority interests | 165 | 302 | 423 |
| Net income (loss) | (130,529) | (58,276) | 10,350 |
Note: The above figures are based on Japanese GAAP.
Consolidated Financial Data
(Millions of Yen)
| 2009 | 2010 | 2011 | ||||
|---|---|---|---|---|---|---|
| Cash flows from operating activities |
(61,563) | 7,956 | 37,454 | |||
| Cash flows from investing activities |
(38,292) | (8,432) | 3,886 | |||
| Cash flows from financing activities |
85,833 | 21,846 | (74,244) | |||
| Capital expenditures | 45,849 | 23,802 | 22,148 | |||
| Return on assets (%) | (26.3%) | (14.2%) | 3.0% | |||
| Return on equity (%) | (70.8%) | (59.0%) | 12.0% | |||
| Research & development expenses |
54,790 | 35,977 | 33,040 | |||
| % to total net sales | 9.8% | 8.2% | 7.2% | |||
| ||||||
| Overseas production ratio | 69% | 77% | 87% | |||
| Average foreign exchange rate (YEN/US$) |
¥100.54 | ¥92.85 | ¥85.72 | |||
| Average foreign exchange rate (YEN/EUR) |
¥143.48 | ¥131.15 | ¥113.12 | |||
| Number of employees | 32,115 | 29,046 | 26,785 | |||
Per share of common stock (YEN): | ||||||
| 2009 | 2010 | 2011 | ||||
| Net income (loss) | (636.68) | (272.70) | 32.24 | |||
| Cash dividends | - | - | - | |||
| Cashs flows from operating activities |
(300.29) | 37.23 | 116.65 | |||
| Shareholders' equity | 538.98 | 271.46 | 264.78 | |||
| ||||||
| Weighted average number of shares outstanding (in thousands)s |
205,014 | 213,703 | 321,072 | |||
| Diluted average number of shares outstanding (in thousands) |
205,014 | 228,993 | 335,252 | |||
| Number of shares outstanding (in thousands) |
205,012 | 321,073 | 321,071 | |||
Note: The above figures are based on Japanese GAAP.
Segment Information
(Millions of Yen)
| 2009 | 2010 | 2011 | |
|---|---|---|---|
| Net sales : | |||
| Car Electronics | 293,501 | 251,060 | 255,252 |
| Home Electronics | 209,813 | 133,975 | 157,993 |
| Others | 85,180 | 70,579 | 53,434 |
| Corporate and Elimination | (29,657) | (16,616) | (9,134) |
| Consolidated | 558,837 | 438,998 | 457,545 |
| Operating income (loss) : | |||
| Car Electronics | (12,337) | (7,274) | 14,044 |
| Home Electronics | (38,622) | (9,138) | 2,542 |
| Others | (3,377) | 689 | 59 |
| Corporate and Eliminations | (193) | (1,791) | (828) |
| Consolidated | (54,529) | (17,514) | 15,817 |
Note: The above figures are based on Japanese GAAP.